|
 |
Model: | GD-LFL K-2W |
|
Features : | |
Power : | 2W |
Luminous Flux: | 160lm |
Color Temp: | 3000/4000/6000K |
CRI: | 80 |
Efficiency: | 80 |
Working Voltage: | AC220-240V |
Power Factor: | 0.9 |
Standard: | CE |
Dimming control: | |
|
|
|
|
|
|
 |
Model: | GD-LDL A-5W |
|
Features : | |
Power : | 5W |
Luminous Flux: | 450lm |
Color Temp: | 4000K |
CRI: | 80 |
Efficiency: | 80 |
Working Voltage: | AC220-240V |
Power Factor: | 0.9 |
Standard: | CE |
Dimming control: | |
|
|
|
|
|
|
 |
Model: | GD-LWL-A1-20W |
|
Features : | |
Power : | 12W/20W |
Luminous Flux: | 720lm/1380lm |
Color Temp: | 6000K |
CRI: | 80 |
Efficiency: | 80 |
Working Voltage: | AC220-240V |
Power Factor: | 0.9 |
Standard: | CE |
Dimming control: | |
|
|
|
|
|
|
 |
Model: | GD-LFL A2-2W |
|
Features : | Low tension input, high luminous efficacy, high Ra. Plug-type design, convenient connection |
Power : | 2W |
Luminous Flux: | 210lm |
Color Temp: | 4000K |
CRI: | 80 |
Efficiency: | 80 |
Working Voltage: | DC24V |
Power Factor: | |
Standard: | CE |
Dimming control: | |
|
|
|
|
|
|
 |
Model: | GD-LFL B-4W |
|
Features : | Ceramic cooling.Low tension input, high luminous efficacy, high Ra |
Power : | 4W |
Luminous Flux: | 300lm |
Color Temp: | 4000K |
CRI: | 80 |
Efficiency: | 80 |
Working Voltage: | DC24V |
Power Factor: | |
Standard: | CE |
Dimming control: | |
|
|
|
|
|
|
 |
Model: | GD-LFL G2-4W |
|
Features : | Built-in driver.high luminous efficacy, high Ra. |
Power : | 4W |
Luminous Flux: | 400lm |
Color Temp: | 4000K |
CRI: | 80 |
Efficiency: | 80 |
Working Voltage: | AC220-240V |
Power Factor: | 0.9 |
Standard: | CE |
Dimming control: | |
|
|
|
|
|
|
Total page: 2 Current: 1 / 2 First Previous Next Last |